LOK ADALAT

The Traffic Police Branch Hqrs. has taken the initiative for disposal of long pending cases/prosecutions with the Ld. Court submitted under the Central Motor Vehicle Act,1988, Central Motor Vehicle Rules,1989 and West Bengal Motor Vehicles Rules,1988 by the District Police/Commisionerates.  The district traffic units as well as the Traffic Branches of the Commssinerates were impressed upon a need of organising  Lok Adalats for disposal of long pending prosecutions submitted under the Central Motor Vehicles Act,1988, Central Motor Vehicles Rules, 1989 and the West Bengal Motor Vehicles Rules,1989 pending with various Ld. Courts of the State in consultation with the Ld. District and Sessions judges and Ld. Addl. District Judges .  The organization of the Lok Adalat at various places in the State since June 2012 has provided relief to the large number of people involved in litigation in these cases and has also added to the revenue of the State exchequer.  This has also saved the invaluable time and money of the citizens involved in various traffic offences. 

Statement of LOK-ADALAT

Sl. No. Range District   Latest Status 09-01-2013
  Date held  Fine realised
1 Presidency 24-Parganas (N) 107 08-07-2012 22,980
83 02-09-2012 16,200
2 24-Parganas (S) 103 28-07-2012 25,655
116 30-09-2012 35,555
171 16-12-2012 52,575
3 Howrah (Rural) 4 22-07-2012 6,500
22 25-08-2012 8,340
24 30-09-2012 18,600
4 Burdwan Burdwan 219 17-06-2012 171,960
01-07-2012
22-07-2012
5 Hooghly 171 15-07-2012 40,860
18-07-2012
119 11-08-2012 39,170
53 19-08-2012 9,000
3 26-08-2012 3,180
22 23-09-2012 5,280
6 Birbhum 9 15-07-2012 5,450
66 19-08-2012 36,350
10 16-09-2012 9,850
80 23-09-2012 21,160
5 07-10-2012 5,050
12 18-11-2012 13,350
8 16-12-2012 8,500
7 Midnapore Paschim Medinipre 5 15-07-2012 5,850
6 19-08-2012 3,200
1 16-09-2012 300
3 16-12-2012 700
8 Purba Medinipore 504 22-07-2012 35,735
182 26-08-2012 11,695
182 26-08-2012 11,695
92 14-10-2012 9,210
9 Bankura 9 05-08-2012 3,370
13 07-10-2012 3,800
10 Purulia 11 15-08-2012 1,400
11 09-09-2012 275
6 10-11-2012 2,250
11 02-12-2012 850
11 Murshidabad Nadia 23 28-07-2012 14,350
32 30-09-2012 22,100
12 Murshidabad 53 16-09-2012 17,750
13 Maldah Maldah 36 07-08-2012 9,750
19-08-2012
277 02-09-2012 80,265
25 02-10-2012 5,860
14 Dakshin Dinajpur 11 25-06-2012 2,900
5 05-08-2012 1,900
10 03-10-2012 10,350
4 05-10-2012 4,100
38 03-10-2012
05-10-2012
07.10.2012
08-10-2012
30,100
15 Jalpaiguri Jalpaiguri 41 22-07-2012 27,030
18 26-08-2012 5,650
22 07-10-2012 19,200
15 18-11-2012 20,850
16 Coochbehar 6 09-09-2009 11,450
12 07-10-2012 6,550
17 Darjeeling Darjeeling 3 05-08-2012 300
2 19-08-2012 200
4 16-09-2012 1,700
5 04-11-2012 900
4 10-11-2012 500
3 08-12-2012 500
1 15-12-2012 700
18 Uttar Dinajpur 22 05-08-2012 8,950
6 13-10-2012 1,750
5 14-10-2012 1,650
19 Howrah PC 181 08-07-2012 55,900
198 25-08-2012 32,850
27 30-09-2012 8,400
9 09-11-2012 650
20 Bidhannagar PC 24 22-07-2012 25,340
130 30-09-2012 88,175
21 Asansol-Durgapur PC 7 19-08-2012 1,580
16 16-09-2012 6,400
18 30-09-2012 5,600
22 Barrackpore PC 94 05-08-2012 15,425
58 23-09-2012 16,180
TOTAL 3830   1,209,700
All rights reserved [West Bengal Traffic Police]. Website design and development service provided by Techno Developers Group.
You are visitor number 9935936